Study abroad at one of Australia's top 5 research institutions. The University of Sydney (USYD) is one of Australia's leading research-intensive universities and is the oldest member of the prestigious Group of Eight. While students are able to select courses across a wide range of disciplines, there are featured programs in Psychology, Environmental Studies, and Design Thinking. USYD is committed to diversity, inclusion, and education for all. The international population on campus is made up of students from more than 130 countries around the world. USYD is located in the Darlington area of Sydney, south of the central business district.
Sydney
2/12/25 - 6/22/25
$23,595
15
Still Open
12/1/24
3.0
Some courses may have prerequisites.
Be the equivalent of at least a 2nd semester Sophomore (strongly recommended)
All students will enroll in 1 CEA CAPA course at the Sydney Center and 3 USYD courses. If you are participating in the Psychology, Environmental Studies, or Design Thinking Program your USYD enrollment will be distributed as following: you will select 1-2 courses from the curated course list for that respective program, and you will select your remaining USYD course(s) from the full University of Sydney course list.
USYD utilizes credit points which represent a measure of the student’s workload by subject. Most subjects at USYD are 6 credit points each, which equals 4 credits in the U.S. semester system. The CEA CAPA course is 3 credits/45 contact hours. You may earn 15 credits.
Due to differences in the Australian higher education system, there is no standard for the number of days a week a course may meet. Class meeting times vary across departments and subject areas.
The academic structure below lists a small sample of subject areas available. You will have access to introductory, intermediate and advanced courses in a wide range of courses in the fields of engineering, social sciences, business, the sciences, and much more. See below for information how to access the University of Sydney catalog for a full list of courses.
Prior to departure, you will select your preferred courses. CEA CAPA has secured a select number of spots for courses in the Psychology, Environmental Science, and Design Thinking programs, and you will be enrolled into those courses based on their availability. It is in your best interest to have multiple alternative courses approved by your home university prior to your departure due to course availabilities. Please consult with your academic advisor at your home university on credit pre-approval guidelines.
Please note that you will receive two transcripts in connection with this program: The CEA CAPA course will be transcripted by University of New Haven, while the rest of your courses will be transcripted by University of Sydney.
The host institution has offered the following courses in the past. Please note that course listings will not be finalized until the start of the term.
*Courses with an asterisk indicate that the course has been associated with multiple subject areas.
Please click on the course title to view additional subject areas and detailed course information.
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Engaging Australia * | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Engaging Australia * | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Design for Social Impact | 300 | En | 0 | 4 |
Design Process and Methods | 100 | En | 0 | 4 |
Design Thinking | 200 | En | 0 | 4 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Design Programming | 100 | En | 0 | 4 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Fundamentals of Visual Design | 200 | En | 0 | 4 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Introduction to Australian Urbanism | 100 | En | 0 | 4 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Agriculture Courses | 300 | En | 0 | 4 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Architecture & Design Courses | 300 | En | 0 | 4 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Biology Courses | 300 | En | 0 | 4 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Business Courses | 300 | En | 0 | 4 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Chemistry Courses | 300 | En | 0 | 4 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Communication Courses | 300 | En | 0 | 4 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Computer Science Courses | 300 | En | 0 | 4 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Australian & Indigenous Studies Courses | 300 | En | 0 | 4 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Economics Courses | 300 | En | 0 | 4 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Education Courses | 300 | En | 0 | 4 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Engineering Courses | 300 | En | 0 | 4 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Environmental Science Courses | 300 | En | 0 | 4 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Film & Cinema Courses | 300 | En | 0 | 4 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Finance Courses | 300 | En | 0 | 4 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Geography Courses | 300 | En | 0 | 4 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Health Science Courses | 300 | En | 0 | 4 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
History Courses | 300 | En | 0 | 4 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
International Relations Courses | 300 | En | 0 | 4 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Law Courses | 300 | En | 0 | 4 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Management Courses | 300 | En | 0 | 4 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Marketing Courses | 300 | En | 0 | 4 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Mathematics Courses | 300 | En | 0 | 4 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Media Studies Courses | 300 | En | 0 | 4 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Music Courses | 300 | En | 0 | 4 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Neuroscience Courses | 300 | En | 0 | 4 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Nursing Courses | 300 | En | 0 | 4 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Nutrition Courses | 300 | En | 0 | 4 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Philosophy Courses | 300 | En | 0 | 4 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Physics Courses | 300 | En | 0 | 4 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Political Science Courses | 300 | En | 0 | 4 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Psychology Courses | 300 | En | 0 | 4 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Religious Studies Courses | 300 | En | 0 | 4 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Sociology Courses | 300 | En | 0 | 4 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Performance & Theater Arts Courses | 300 | En | 0 | 4 |
Click here to access USYD’s handbook to access a full list of courses, organized by thematic areas and by faculty/department. From there, click on corresponding links to navigate to important information and comprehensive details about course content and structure, syllabi, and credit-point requirements.
Couple of notes to keep in mind:
Interested in taking your career to the next level?
*Housing options may change and will be confirmed on the housing application form prior to the start of the term. Below are the housing options that have been offered in the past.
Get out and explore! Excursions are offered for most semester, year, and summer programs. Semester students are typically offered between two to three excursions and summer study students are typically offered between one to two excursions. You'll receive a calendar of excursions during orientation; here are a few day and overnight excursions we've offered in the past.
From housing to excursions, our programs include a variety of inclusions to enhance your study abroad experience! Here are examples that may be available in Sydney. Inclusions vary by program – please contact our Enrollment and Advising team to find out what options are available for you.
Below is a tentative itinerary for your program. Please note, dates and events below may change without prior notification. Contact CEA CAPA before purchasing airline tickets.
You will receive a finalized itinerary once you arrive onsite.
Note: Additional cultural activities/excursions or required course-related activities may be incorporated into your final itinerary. You are advised not to make personal travel arrangements until you have the final dates.
Date | Description |
---|---|
February 12
|
Arrival/Program Begins
Official Program Start Date. |
February 13
|
Orientation
Mandatory CEA CAPA Orientation will be held. |
February 17
|
Orientation
Mandatory University of Sydney (USYD) Orientation will be held. |
February 24
|
Classes Begin
Classes begin at USYD on this day. |
April 14 - 17
|
School Break
USYD is closed for Spring Break. No classes will be held. |
May 30
|
Classes End
This is the last day of classes at USYD. |
June 22
|
Program Ends/Move-Out
Official Program End Date. Students must move out of housing no later than this day. |
This budget contains costs that you can take to your financial aid office. Please note that amounts may fluctuate; we've included a range of costs.
Federal law allows the use of financial aid to cover "reasonable" costs of study abroad including round-trip transportation, tuition and fees for the program, living costs, passport and visa fees, health insurance, and more.
Please note that all costs and charges listed below are subject to change without notice. With the exception of Program Price, all costs are estimates and may vary.